17c³Ô¹ÏÍøEvents
See All Events17c³Ô¹ÏÍøhosts numerous events throughout the year which include in-depth presentations and robust conversations about topics impacting the world of nursing regulation.
2026 17c³Ô¹ÏÍøLeadership and Public Policy Conference
October 07-09, 2026
Location: Philadelphia, PA
Recent Event Presentations
View All Past Events


| Event | Start Date | End Date | Event Type | Audience | Location |
|---|---|---|---|---|---|
| NCLEX Examination Committee - August 2026 (Virtual) | Start Date08/10/2026 | End Date08/10/2026 | Event TypeCommittee Meeting | LocationVirtual | |
| 2026 NLC Annual Meeting | Start Date08/18/2026 | End Date08/18/2026 | Event TypeCommittee Meeting | LocationMicrosoft Teams | |
| 17c³Ô¹ÏÍøAnnual Meeting | Start Date08/19/2026 | End Date08/21/2026 | Event Type17c³Ô¹ÏÍøEvent | LocationChicago | |
| 17c³Ô¹ÏÍøAnnual Meeting - Presidents In-Person Networking Session | Start Date08/20/2026 | End Date08/20/2026 | Event TypeKnowledge Network Meeting | LocationChicago | |
| 17c³Ô¹ÏÍøAnnual Meeting EOLC In-Person Networking Session | Start Date08/20/2026 | End Date08/20/2026 | Event TypeKnowledge Network Meeting | LocationChicago | |
| ORBS Share & Learn - Sept 2026 | Start Date09/09/2026 | End Date09/09/2026 | Event Type | Location | |
| 2026 NCLEX Virtual Conference | Start Date09/10/2026 | End Date09/10/2026 | Event Type17c³Ô¹ÏÍøEvent | LocationVirtual | |
| NIRSC - September 15-17, 2026 | Start Date09/15/2026 | End Date09/17/2026 | Event TypeCommittee Meeting | Location | |
| Regulatory Metrics Committee Meeting | Start Date09/23/2026 | End Date09/24/2026 | Event TypeCommittee Meeting | Location | |
| Substance Use Disorder Resources Committee Meeting | Start Date09/23/2026 | End Date09/24/2026 | Event TypeCommittee Meeting | Location |



